Key Specifications/ Special Features:
CK6 19300G 3300W Eaglesong algorithm Ethernet CKB coin mining device Goldshell CKB Miner
CK6 from Goldshell mining Eaglesong algorithm with a maximum hashrate of 19.3Th/s for a power consumption of 3300W
Powerful data processing capabilities,
Advanced cooling solutions,
Excellent and stable working condition,
Effectively save on electricity bills,
Reduce placement space.
Place of Origin | Guangdong,China |
Brand Name | Goldshell |
Certification | Ce |
Model Number | Goldshell CK6 |
High Light | Ethernet Goldshell CK6 CKB Miner, Goldshell CK6 CKB Miner 19300GH/S, 3300W Eaglesong goldshell ck6 miner |
Model | Goldshell CK6 |
Coin Type | Litecpoin+Dogecoin |
Algorithm | Eaglesong |
Hashrate | 19300G H/s(19.3TH/s) |
Consumption | 3300W ±5% |
Power Efficiency | 0.2 W/G |
Voltage | 176-264V |
Warranty | 180 Days (0.5 Year) |
Manufacturer | Goldshell |
Gross Size | 264x200x290mm |
Gross Weight | 8.5KG |
Release | August, 2021 |
Interface | Ethernet |
Network | Nervos Network Layer-1 |
Temperature | 5-35°C |
Humidity | 5-95% |
Noise Level | ≤ 80db |
Color | Silver |
Material | Metal |
CK6 19300G 3300W Eaglesong algorithm Ethernet CKB coin mining device Goldshell CKB Miner
CK6 from Goldshell mining Eaglesong algorithm with a maximum hash rate of 19.3Th/s for a power consumption of 3300W
Powerful data processing capabilities,
Advanced cooling solutions,
Excellent and stable working conditions,
Effectively save on electricity bills,
Reduce placement space.